The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
| Brand | Pankay |
|---|---|
| Product Dimensions | 36.7"L x 36.7"W x 51.2"H |
| Floor Width | 36.7 Inches |
| Recommended Uses For Product | Camping & Hiking, Fishing, Beach, Picnic, Emergency |
| Shape | Oval |
| Occupancy | 1 Person |
| Seasons | 4 Season |
| Included Components | Carry Bag |
| Water Resistance Technology | Waterproof |
| Special Feature | Portable |
| Occupant Capacity | 1 |
| Design | Camping Tent |
| Material | Polyester |
| Color | Black |
| Sport | Camping & Hiking, Fishing, Hiking |
| Age Range (Description) | Adult |
| Installation Type | Pop Up |
| Product Care Instructions | Hand Wash |
| Assembly Time | 5 minutes |
| Pole Material Type | Aluminum |
| Closure Type | PT-Black03-US |
| Number of Doors | 1 |
| Fabric Type | Polyester |
| Floor Length | 51.2 Inches |
| Maximum Height | 51.2 Inches |
| Floor Area | 115.24 Square Inches |
| Base Material | Polyester |
| Style | Outdoor |
| Water Resistance Level | Waterproof |
| Assembly Required | No |
| Number of Rooms | 1 |
| Tent Floor Material | Polyester |
| Support Pole Attachment Mechanism | Sleeve |
| Rainfly Material | Polyester |
| Is Waterproof | False |
| Form Factor | Dome |
| Model Name | PT-Black03-US |
| Manufacturer | Pankay |
| Item Package Dimensions L x W x H | 14.37 x 11.81 x 2.09 inches |
| Package Weight | 0.5 Kilograms |
| Item Dimensions LxWxH | 36.7 x 36.7 x 51.2 inches |
| Brand Name | Pankay |
| Part Number | PT-Black03-US |
,
,
,
,
,
,